403Webshell
Server IP : 217.160.0.95  /  Your IP : 216.73.216.197
Web Server : Apache
System : Linux infong-uk56 4.4.400-icpu-108 #2 SMP Wed Feb 11 11:51:01 UTC 2026 x86_64
User : u78863098 ( 10368940)
PHP Version : 8.4.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          1          0          2          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  248431712  248432418  248428746  248429363  248429578  248429347  248428291  248428591  248427452  248426409  248429327  248428269  248430199  248428260  248429040  248430784  248432260  248433301  248430136  248431087  248429245  248429175  248431106  248431073  248429175  248428668  248430437  248430694  248430395  248431085  248431006  248430523
      NET_TX:    9328562      59900      30563      30290     229506      30576      31023      30150      30612      30447      30778      30268      30600      30619      30975      30658      67701      54800      27406      27151      27248      26633      27907      27678      27078      27314      27096      26555      27252      27863      27140      27848
      NET_RX: 1650206509  344912715  168890950  167899566  169337260  168139094  169672011  168162702  169456198  168056769  169875750  167692558  170091420  168638019  169781886  168447907  394685210  360283764  159520975  159832489  160338734  160461361  160026222  160765414  159527281  160299036  160332390  160546179  160732928  160708551  160621268  160038336
       BLOCK:    3224725    3360108   13193341   13038654   13184571   13511725   13281042   13411535   13085332   12985692   13310000   13147464   13148585   13345629   13258850   13339005    3172479    3945213   12917723   12991070   12597105   12919870   13072864   13094548   12856250   12848944   12662035   12679729   12779893   12928073   13040185   13097780
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:  160758268          0         34         52          0          0          0          0          0          0          0          0          3          3          0          1          1          1          5          7          0          0          0          0          0          0          0          0          0          1          0          0
       SCHED:  106422063  112741796  148971366  149703228  149808544  151669403  148773005  150488956  150133875  150981871  151682161  152314685  149000942  150825818  149846184  150837071  117393738  126878347  162586083  164788891  161307288  160764393  162176615  162504660  163045950  163894854  161372477  162560586  162640509  162818322  161796334  162818924
     HRTIMER:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  405925759  395016246  390851542  390562325  389729939  387205309  392130209  389782022  389842682  389168154  390419822  388039074  392275826  390276325  391616981  390598376  392014904  365135884  357606105  357707441  358399391  360032053  358112872  358502352  357216036  357945386  360017658  359303929  359324709  358676186  359956150  359724122

Youez - 2016 - github.com/yon3zu
LinuXploit